RV Series Vacuum Pump
- Oil drain valve for easy draining and oil replacement
- Gas ballast to help expel harmful vapors
- CSA, ETL certified
- Anti-suck-back protection
- 1 year standard warranty
- Advanced pump replacement program
MODEL: | LS-RV-12 | LS-RV-18 | LS-RV-25 | LS-RV-36 | LS-RV-50 | LS-RV-70 | LS-RV-110 | LS-RV-200 | LS-RV-300 |
m3/ hr (CFM): | 12 (7.1) | 17.4 (10.2) | 24 (14.1) | 36 (21.2) | 48 (28.3) | 72 (42.4) | 108 (63.6) | 196(115.4) | 306(180.1) |
ULTIMATE PRESSURE w/ gas ballast open (Torr): | 4 x 10-2 | 4 x 10-2 | 4 x 10-2 | 4 x 10-2 | 4 x 10-2 | 4 x 10-2 | 4 x 10-2 | 4 x 10-2 | 4 x 10-2 |
ULTIMATE PRESSURE w/ gas ballast closed (Torr): | 4 x 10-3 | 4 x 10-3 | 4 x 10-3 | 4 x 10-3 | 4 x 10-3 | 4 x 10-3 | 4 x 10-3 | 4 x 10-3 | 4 x 10-3 |
OIL CAPACITY
(Liters): |
0.55 ~ 1 | 0.65 ~ 1.2 | 0.75 ~ 1.5 | 1.2 ~ 2.8 | 1.2 ~ 2.8 | 2.5 ~ 4.2 | 2.5 ~ 4.2 | 20 – 25 | 23 – 28 |
INLET & OUTLET FLANGE: | KF-25 | KF-25 | KF-25 | KF-40 | KF-40 | KF-40 | KF-40 | ISO63 & KF-40 | ISO63 & KF-40 |
VOLTAGE: | 115V or 220V | 115V or 220V | 115V or 220V | 115V or 220V | 208V (3ph) | 208V (3ph) | 208V (3ph) | 208V (3ph) | 208V (3ph) |
MOTOR POWER kW (HP): | 0.4 (0.5) | 0.55 (0.75) | 0.75 (1.0) | 1.1 (1.5) | 1.5 (2.0) | 2.2 (3.0) | 3.7 (5.0) | 5.5 (XX) | 7.5 (XX) |
DIMENSIONS (L x W x H in.): | 22聙聺 x 10 陆聙聺 x 6 陆聙聺 | 23聙聺 x 11聙聺 x 9聙聺 | 27 脩聙聺 x 12聙聺 x 8 录聙聺 | 27 脩聙聺 x 12聙聺 x 8 录聙聺 | 28 陆聙聺 x 15聙聺 x 8 录聙聺 | 29聙聺 x 14 陆聙聺 x 10聙聺 | 32 陆聙聺 x 14 陆聙聺 x 10 陆聙聺 | 41聙聺 x 22聙聺 x 16聙聺 | 42 陆聙聺 x 22聙聺 x 16聙聺 |
WEIGHT(lbs.): | 56 | 74 | 85 | 142 | 147 | 197 | 229 | 513 | 568 |
Note:
it is extremely important to change vacuum pump oil and run the gas ballast frequently. A cold trap should also be used between the vacuum pump and application to condense harmful vapors before they enter the vacuum pump.